Product Details:
Minimum Order Quantity | 500 Piece |
Material | JUTE |
Pattern | Printed |
Size | 11.5"(w) x 12"(h) x 5"(g) |
Design/Pattern | HAND HOLD TYPE BAG |
Color | T.BLUE |
Usage/Application | TIFFIN CARRY OR ANY THING CARRY |
Handle Type | T.BLUE PADDED HAND HOLD TYPE |
Capacity | MINI. 6 KG. |
Closure Type | Zip |
Gusset Size | 5" |
Handle Material | T.BLUE PADDED |
Handle Size | 15" FINISH |
Holding Capacity | MINI. 6 KG. |
Is It Handmade | Handmade |
Is It Waterproof | Non Waterproof |
Model Name/Number | CFB-JN-033 |
Number Of Pockets | SINGLE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Design/Pattern | HAND HOLD TYPE BAG |
Color | WHITE |
Size/Dimension | 12"(w) x 14"(h) X 5"(g) |
Usage/Application | TIFFIN CARRY OR ANY THING CARRY |
Capacity | MIMI. 5 KG. |
Handle Type | Short Cotton Padded |
Closure Type | Zipper |
Material | JUTE |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Material | JUTE |
Pattern | Printed |
Size | 12"(w) x 15"(h) x 5"(g) |
Design/Pattern | HAND HOLD TYPE BAG |
Color | SUPER WHITE |
Size/Dimension | 12"(w) x 15"(h) X 5"(g) |
Usage/Application | TIFFIN CARRY OR ANY THING CARRY |
Handle Type | PINK PADDED HAND HOLD TYPE |
Capacity | 5 KG. MINIMUM |
Closure Type | Zip |
Is It Handmade | Handmade |
Is It Waterproof | Non Waterproof |
Model Name/Number | CFB-JN-029 |
Number Of Pockets | SINGLE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | JUTE |
Pattern | Printed |
Size | 11"(w) x 12"(h) x 6"(g) |
Design/Pattern | HAND HOLD TYPE BAG |
Color | NATURAL |
Size/Dimension | 11"(w) x 12"(h) x 6"(g) |
Usage/Application | TIFFIN CARRY OR ANY THING CARRY |
Handle Type | NATURAL PADDED - HAND HOLD TYPE |
Capacity | 6 KG. MINIMUM |
Additional Information:
Product Details:
Color | Brown, Orange, Green, etc |
Material | Jute |
Pattern | Printed |
Usage/Application | Lunch |
Handle Type | Loop Handle |
Capacity | 3-5 Kg |
Model Name/Number | CFB-J-0010 |
Packaging Type | Packet |
Thickness | 140-160 GSM |
Gender | Unisex |
Shape | Rectangular |
Product Details:
Color | Brown |
Material | Jute |
Pattern | Printed |
Usage/Application | Lunch |
Handle Type | Loop Handle |
Capacity | 3-4 Kg |
Model Name/Number | CFB-J-009 |
Packaging Type | Packet |
Thickness | 140-160 GSM |
Gender | Unisex |
Shape | Rectangular |
Product Details:
Material | Non Woven |
Thickness | 90-120 GSM |
Capacity | 6-8 Kg |
Handle Type | Loop Handle |
Color | Yellow,Orange,etc |
Usage/Application | Promotional |
Packaging Type | Packet |
Model Name/Number | CFB-NW-0003 |
Pattern | Printed |
Gender | Unisex |
Product Details:
Minimum Order Quantity | 250 Piece |
Model Name/Number | CFB/J/007 |
Capacity | 5 TO 6 KG |
Usage/Application | TIFFIN PURPOSE |
Gender | Male |
Packaging Type | Packet |
Closure Type | Zipper |
Style | Handled |
Shape | Rectangular,Square,etc |
Design Type | LOVE SIGN |
Thickness | 250 GSM |
Pattern | Printed |
Handle Type | COTTON PADDED |
Size/Dimension | 11.5"(w) x 12"(h) x 5"(g) |
Color | T.BLUE |
Material | JUTE |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Handle Type | NATURAL COTTON PADDED TYPE |
Model Name/Number | CFB/J/006 |
Color | NATURAL |
Size/Dimension | 8"(w) X 8"(h) x 4"(g) |
Pattern | Printed |
Closure Type | Zip |
Weight capacity | Upto 2 Kg |
Material | JUTE |
Thickness | 250 GSM |
Capacity | 2kg |
Packaging Type | Packet |
Gender | Unisex |
Shape | Rectangular |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Handle Type | Loop Handle |
Thickness | 250 GSM |
Weight capacity | 5 - 10 Kg |
Capacity | 5kg |
Pattern | PRINTED |
Usage/Application | Shopping,Grocery,etc |
Model Name/Number | CFB/J/005 |
Color | NATURAL |
Material | JUTE |
Packaging Type | Packet |
Shape | Rectangular,Square,etc |
Gender | Unisex |